Eligibility
An individual adult student or a minor’s parent/guardian must meet the following conditions to qualify for assistance.
Qualifying Programs. Must provide proof of current eligibility in one of the following programs:
- CHiP
- HUD Public Housing (Section 8 project-based, Section 8 Housing Choice Voucher, Section 202 housingfor the elderly, and Section 811 housing for persons with disabilities program)
- SNAP
- one copy of most recent federal tax filing, or
- copies of three most recent pay stubs
Federal Low-Income Eligibility Guidelines (2023)
175% Federal Low Income Eligibility Guidelines (2024-2025)
Gross Income |
---|
Household Size | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
1 | $26,355 | $2,196 | $1,098 | $1,014 | $507 |
2 | $35,770 | $2,981 | $1,491 | $1,376 | $688 |
3 | $45,185 | $3,766 | $1,883 | $1,738 | $869 |
4 | $54,600 | $4,550 | $2,275 | $2,100 | $1,050 |
5 | $64,051 | $5,337 | $2,669 | $2,464 | $1,232 |
6 | $73,430 | $6,120 | $3,060 | $2,824 | $1,412 |
7 | $82,845 | $6,904 | $3,452 | $3,186 | $1,593 |
8 | $92,260 | $7,689 | $3,845 | $3,547 | $1,774 |
For each additional member, add: | +$5,380 | | | | |
2023 ARTICIPATE! PROGRAM INCOME-BASED ELIGIBILITY 150% THRESHOLD LIMITS