Eligibility
An individual adult student or a minor’s parent/guardian must meet the following conditions to qualify for assistance.
Qualifying Programs. Must provide proof of current eligibility in one of the following programs:
- CHiP
- HUD Public Housing (Section 8 project-based, Section 8 Housing Choice Voucher, Section 202 housingfor the elderly, and Section 811 housing for persons with disabilities program)
- SNAP
- one copy of most recent federal tax filing, or
- copies of three most recent pay stubs
Federal Low-Income Eligibility Guidelines (2023)
Household Gross Income calculated at 150% of federal guidelines |
Household Size | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
1 | 21,870 | 1,8225 | 911 | 841 | 421 |
2 | 29,580 | 2,465 | 1,232 | 1,138 | 569 |
3 | 37,290 | 3,107 | 1,553 | 1,434 | 717 |
4 | 45,000 | 3,750 | 1,875 | 1,730 | 865 |
5 | 52,710 | 4,392 | 2,196 | 2,027 | 1,013 |
6 | 60,420 | 5,035 | 2,517 | 2,323 | 1,161 |
7 | 68,130 | 5,677 | 2,838 | 2,620 | 1,310 |
8 | 75,840 | 6,350 | 3,160 | 2,916 | 1,458 |
2023 ARTICIPATE! PROGRAM INCOME-BASED ELIGIBILITY 150% THRESHOLD LIMITS